Description
The tour grind wedge explained
When choosing golf clubs, the “tour grind” wedge stands out for its unique design. It features a flat sole without any shaping or curvature. This particular design allows golfers to enjoy a more uniform interaction with the turf. Whether on fairways or in tricky spots, this wedge can make your swing smoother.
Perfect for sweeping ball strikes
If you have a shallower angle of attack or like to sweep the ball off the ground, this wedge could be your best choice. Its flat sole design caters to such playing styles and helps prevent mishits. Using a tour grind wedge might lead to more consistent performances, regardless of lie conditions.
Versatile and forgiving design
The tour grind wedge excels on fairways, tight lies, and fluffy rough. Because it reduces the chance of digging into the turf, it’s often more forgiving than other wedges. For golfers seeking improved swing and results, incorporating a no-grind wedge might offer an advantage.
SPECS FOR IRONS, WEDGES
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH Loft Only (Degrees) | 21 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | ±1.0 |
| Lie Angle (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1.0 |
| Offset (mm) | 2.1 | 1.9 | 1.5 | 1.1 | 0.7 | 0.3 | 0 | 0 | ±1.0 |
| Bounce (Degrees) | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | ±0.5 |
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH & LH Loft (Degrees) | 21 | 23 | 26 | 30 | 34 | 38 | 42 | 46 | ±1 |
| Lie (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1 |
| Offset (mm) | 3.1 | 2.7 | 2.3 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | ±1 |
| Bounce (Degrees) | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | ±0.5 |
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH Loft Only (Degrees) | NA | 23 | 26 | 30 | 34 | 38 | 42 | 46 | ±1.0 |
| Lie Angle (Degrees) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | — | ±1.0 |
| Offset (mm) | — | 2.7 | 2.3 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | ±1.0 |
| Bounce (Degrees) | — | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ±0.5 |
| 50 | 52 | 54 | 56 | 58 | 60 | Tolerance | |
|---|---|---|---|---|---|---|---|
| Lie Angle (Degrees) | 63 | 63 | 63 | 63 | 63 | 63 | ±1.0 |
| Bounce | 6 | 8 | 12 | 14 | 6 | 8 | ±0.5 |
Scott Golf Iron & Wedge Specifications
Scott Golf irons and wedges are engineered with precision specifications to deliver consistent performance, control, and feel. Each club in the lineup—from the SG-01, SG-02, SG-03, and SG-04 irons to our premium wedges—is carefully designed with optimized loft, lie, offset, and bounce to improve ball striking and shot consistency.
The progressive loft structure ensures reliable distance gaps throughout the set, while carefully tuned lie angles promote proper turf interaction and accuracy. Offset measurements are strategically reduced in the shorter irons, giving players enhanced control and a clean, confident look at address.
Bounce angles are engineered to help the club glide smoothly through turf, improving contact and maintaining stability through impact. Scott Golf wedges also feature precise loft and bounce combinations, allowing golfers to execute a wide variety of shots around the green.
These detailed specifications ensure every Scott Golf club delivers balance, precision, and consistent performance throughout the bag.
"*" indicates required fieldsAsk Scott
Additional information
| Color | Silver, Black |
|---|---|
| Length | STANDARD, -1/4", +1/4" |
| LOFT | 50, 52, 54, 56, 58, 60 |













Reviews
There are no reviews yet.