Slayer Mallet Putter for Precision Putting | Scott Golf
- In stock, ready to ship
- Backordered, shipping soon
Slayer Mallet Putter | Scott Golf
Elevate your game with the Slayer Mallet Putter, the putter of choice for passionate golfers seeking precision and performance. Crafted from robust 1020 carbon steel, this top-rated mallet putter features a milled face that ensures an unparalleled roll on the greens. Experience the satisfying sound and feel with every stroke, making each putt a delight!
Key Features
- Premium Construction: Made from solid 1020 carbon steel for durability and stability.
- Precision Milled Face: Offers incredible accuracy, enhancing your overall performance.
- User-Friendly Design: Triple bend shaft with a 3/8" offset fits various putting styles.
- Comfortable Grip: Standard mid-size grip for optimal comfort and control; custom grip options available!
- Compact & Balanced: Smart design with an alignment line for precise aiming, ensuring consistency.
Specifications
| Material: | 1020 Carbon Steel |
| Shaft: | Triple Bend, 3/8" Offset |
| Grip Size: | Standard Mid-Size |
| Weight: | Standard Weight |
Customer Reviews
"The Slayer has transformed my putting game! The balance and feel are unmatched!" - Rachel M.
"I love how precise I can be with this putter. Highly recommend!" - Dane C.
Take Action Now!
Don't miss out on the chance to enhance your game with the Slayer Mallet Putter. Experience the difference today and make every putt count!
SPECS FOR IRONS, WEDGES
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH Loft Only (Degrees) | 21 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | ±1.0 |
| Lie Angle (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1.0 |
| Offset (mm) | 2.1 | 1.9 | 1.5 | 1.1 | 0.7 | 0.3 | 0 | 0 | ±1.0 |
| Bounce (Degrees) | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | ±0.5 |
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH & LH Loft (Degrees) | 21 | 23 | 26 | 30 | 34 | 38 | 42 | 46 | ±1 |
| Lie (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1 |
| Offset (mm) | 3.1 | 2.7 | 2.3 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | ±1 |
| Bounce (Degrees) | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | ±0.5 |
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH Loft Only (Degrees) | NA | 23 | 26 | 30 | 34 | 38 | 42 | 46 | ±1.0 |
| Lie Angle (Degrees) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | — | ±1.0 |
| Offset (mm) | — | 2.7 | 2.3 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | ±1.0 |
| Bounce (Degrees) | — | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ±0.5 |
| 50 | 52 | 54 | 56 | 58 | 60 | Tolerance | |
|---|---|---|---|---|---|---|---|
| Lie Angle (Degrees) | 63 | 63 | 63 | 63 | 63 | 63 | ±1.0 |
| Bounce | 6 | 8 | 12 | 14 | 6 | 8 | ±0.5 |
Scott Golf Iron & Wedge Specifications
Scott Golf irons and wedges are engineered with precision specifications to deliver consistent performance, control, and feel. Each club in the lineup—from the SG-01, SG-02, SG-03, and SG-04 irons to our premium wedges—is carefully designed with optimized loft, lie, offset, and bounce to improve ball striking and shot consistency.
The progressive loft structure ensures reliable distance gaps throughout the set, while carefully tuned lie angles promote proper turf interaction and accuracy. Offset measurements are strategically reduced in the shorter irons, giving players enhanced control and a clean, confident look at address.
Bounce angles are engineered to help the club glide smoothly through turf, improving contact and maintaining stability through impact. Scott Golf wedges also feature precise loft and bounce combinations, allowing golfers to execute a wide variety of shots around the green.
These detailed specifications ensure every Scott Golf club delivers balance, precision, and consistent performance throughout the bag.