SG-03 Blades: 30-Day Demo Program Available | Elevate Your Golf Game with Precision and Feedback
- In stock, ready to ship
- Backordered, shipping soon
Discover unparalleled performance with SG-03.
Meet the SG-03 Blades, crafted for golfers seeking the purest connection between player and ball. These blades promise a no-compromise experience, balancing feedback, precision, and control. Designed with those in mind who appreciate a forged feel, these irons provide unmatched workability. From range to course, their precision resonates in every strike.
Explore with our demo program
To ensure that the SG-03 Blades are perfect for your game, we offer a 30-day demo program. For a $250 refundable deposit, you'll receive a 7-iron demo head to test. Play under real conditions and feel how each swing offers clear, honest feedback—qualities inherent to a true blade design. Your deposit is applicable toward purchase if satisfied.
The choice for precise players
The SG-03 is Scott Golf's most performance-driven blade yet, built to respond instantly to your golfing intent. With a focus on maximum feedback and ultimate control, these forged irons invite players to experience the epitome of craftsmanship and workability. They set the new standard for those who live for precision without shouting.
SPECS FOR IRONS, WEDGES
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH Loft Only (Degrees) | 21 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | ±1.0 |
| Lie Angle (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1.0 |
| Offset (mm) | 2.1 | 1.9 | 1.5 | 1.1 | 0.7 | 0.3 | 0 | 0 | ±1.0 |
| Bounce (Degrees) | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | ±0.5 |
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH & LH Loft (Degrees) | 21 | 23 | 26 | 30 | 34 | 38 | 42 | 46 | ±1 |
| Lie (Degrees) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | ±1 |
| Offset (mm) | 3.1 | 2.7 | 2.3 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | ±1 |
| Bounce (Degrees) | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | ±0.5 |
| 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| RH Loft Only (Degrees) | NA | 23 | 26 | 30 | 34 | 38 | 42 | 46 | ±1.0 |
| Lie Angle (Degrees) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | — | ±1.0 |
| Offset (mm) | — | 2.7 | 2.3 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | ±1.0 |
| Bounce (Degrees) | — | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ±0.5 |
| 50 | 52 | 54 | 56 | 58 | 60 | Tolerance | |
|---|---|---|---|---|---|---|---|
| Lie Angle (Degrees) | 63 | 63 | 63 | 63 | 63 | 63 | ±1.0 |
| Bounce | 6 | 8 | 12 | 14 | 6 | 8 | ±0.5 |
Scott Golf Iron & Wedge Specifications
Scott Golf irons and wedges are engineered with precision specifications to deliver consistent performance, control, and feel. Each club in the lineup—from the SG-01, SG-02, SG-03, and SG-04 irons to our premium wedges—is carefully designed with optimized loft, lie, offset, and bounce to improve ball striking and shot consistency.
The progressive loft structure ensures reliable distance gaps throughout the set, while carefully tuned lie angles promote proper turf interaction and accuracy. Offset measurements are strategically reduced in the shorter irons, giving players enhanced control and a clean, confident look at address.
Bounce angles are engineered to help the club glide smoothly through turf, improving contact and maintaining stability through impact. Scott Golf wedges also feature precise loft and bounce combinations, allowing golfers to execute a wide variety of shots around the green.
These detailed specifications ensure every Scott Golf club delivers balance, precision, and consistent performance throughout the bag.